Read this first. Every value on this page is typical or indicative for the Electric motorcycle & scooter class, compiled for dealer workshops. Yangtze Moto Export is an export company, not the manufacturer. The owner’s and service manual supplied with each unit prevails wherever it differs; where a value is not printed in your manual, use these as a starting point and confirm by inspection.
Specifications (typical for the platform)
| Drive | Rear hub motor (most) or mid-motor with belt/chain (typical; confirm) |
| Rated / peak power | 2–3 kW rated / 4–6 kW peak (3 kW class); 1.5–2 kW rated (scooter class) |
| Battery | 60 V or 72 V; 20–40 Ah lithium (LFP or NMC) or 20 Ah lead-acid; removable packs on delivery models |
| Range | ≈ 60–120 km per charge depending on pack and speed (typical) |
| Charger | 60/72 V 5–10 A, 220 V or 110 V input — specify at order |
| Controller | Sine-wave FOC controller, 30–60 A, with 3 speed modes, reverse on some |
| Top speed | 60–90 km/h class-dependent |
| Brakes | Disc front/rear with regen on many units |
Catalog models on this platform: Electric Motorcycle, 3kW class, Electric Scooter, 2kW class. Model-specific figures are on each model page.
Fluids & capacities
| Brake fluid | DOT 4 |
| Gear oil (mid-drive with reduction box) | 80W-90, ≈ 0.2–0.3 L |
| Fork oil | 10W |
Break-in
- No mechanical break-in. Do a full charge before first use, then two or three cycles of 30–80% use, letting the BMS balance on a full charge overnight once per week.
- Bed brake pads gently for the first 100 km.
- First check at 500 km: spoke tension (hub motors are heavy), axle torque, brake lever free play, connector seating.
Maintenance schedule
| Item | First | Then every | Notes |
|---|---|---|---|
| Battery balance charge | Before first use | Full charge to 100% at least weekly; store at 40–60% | |
| Tire pressure | On assembly | Every 2 weeks (range drops fast when soft) | |
| Brake pads | — | Inspect 3,000 km | |
| Wheel bearings (front) / hub motor bearings | — | Inspect 10,000 km | |
| Connectors & harness | 500 km | Every 5,000 km — look for green corrosion, apply dielectric grease | |
| Belt/chain (mid-drive) | 500 km | Every 1,000 km | |
| Spokes (hub motor) | 500 km | Every 3,000 km | |
| Controller firmware / parameters | — | Only when a fault code or market speed-limit change requires it |
Halve intervals for dust, sand, taxi/cargo duty or track use.
Torque values (indicative)
| Hub-motor axle nuts | ≈ 80–110 Nm (with anti-rotation washers) |
| Front axle | ≈ 45–55 Nm |
| Battery hold-down | Hand-tight + ¼ turn; do not crush the case |
| Brake caliper | ≈ 25 Nm |
| Note | Indicative values for this class of machine. Use the value printed in the supplied manual if it differs. |
Tire pressures
| Scooter 10–12" | 2.0 bar front / 2.5 bar rear |
| Moto 17" / 17" | 2.25 bar front / 2.5 bar rear |
Common issues
| Symptom | Likely cause | Fix |
|---|---|---|
| Dead on arrival — no dash, no power | Battery shipped at 30–50% and disconnected; main breaker / fuse off; key-switch plug off. Lithium packs with a BMS may “sleep” below a voltage threshold. | Reconnect the pack, switch on the breaker, charge to 100%. If the BMS is in sleep, most wake when the charger is connected for 30–60 s; some need the charger connected before the discharge plug. |
| Charger LED stays red / green immediately, no charging | Charger polarity plug mismatch, wrong voltage charger, or BMS over-temperature lockout. | Match charger voltage to pack (60 vs 72 V). Let the pack cool below 45 °C. If the charger shows green at once, the BMS is refusing — check the pack’s balance leads or claim. |
| Motor cuts out under load; dash shows error code | Controller over-current / hall sensor fault / phase wire loose after transit. | Common controller codes: E1/E2 throttle, E3 controller, E4 motor hall, E5 brake switch, E6 under-voltage, E7 over-current, E8 motor phase (vendor-specific — the sheet in the parts kit lists yours). Reseat the three thick phase connectors and the five-pin hall plug; look for melted pins. |
| No throttle response, dash on | Brake-lever switch stuck on (kill signal), sidestand switch, or throttle plug. | Check both brake-lever switches with a meter; the controller will not drive while a brake switch is closed. |
| Range 30% below spec | Low tire pressure, cold weather, lead-acid pack sulphated during shipping, or rider in Sport mode. | Pressures first; three full cycles to recover lead-acid; check mode. Lithium packs stored > 3 months below 20% may have lost capacity — claim with a capacity test. |
| Intermittent power, dash resets | Loose main negative or corroded Anderson connector. | Clean, tighten, dielectric grease. |
| Regen / reverse not working | Feature disabled in controller parameters for the export market. | Set via the controller app/programmer; we supply the parameter sheet. |
Fast-moving parts (recommended per 10 units)
| Part | Per 10 units | Note |
|---|---|---|
| Charger (correct voltage & plug) | 3 | |
| Controller | 1–2 | |
| Throttle (Hall-type) | 3 | |
| Brake-lever switch assemblies | 5 | |
| Brake pads | 10 sets | |
| Dash / display | 1 | |
| Converter DC-DC 72→12 V | 2 | |
| Key set / ignition switch | 2 | |
| Mirrors, indicators, levers | 5 / 10 / 10 | |
| Battery pack (spare) | 1 | Ship with the bikes — air freight of lithium later is expensive |
| Tubes / tires | 10 / 4 |
Tools & safety
Workshop tools
- Multimeter (DC 100 V range)
- Insulated tools
- Controller programmer or app (Bluetooth)
- Torque wrench
- Spoke wrench
- Dielectric grease
Safety notes
- 72 V DC can injure — switch the breaker off and unplug the pack before touching phase or battery connectors.
- Charge lithium packs on a concrete floor, away from stock; never charge a swollen or dented pack.
- Battery shipments require UN38.3 test reports and MSDS — supplied with the documents, keep copies for customs.
Missing a value your manual does not print? Send the VIN and the question: WhatsApp +1 646 235 7816. We answer within 48 hours and add the answer to this page.