Identify the part
| VIN plate | Riveted to the steering head or frame downtube. The VIN tells us the factory, model year and variant — always send it. |
| Engine number | Stamped on the left crankcase near the sprocket or on the cylinder base. Engine codes (e.g. “NC450”, “161MJ”, “162FMJ”) identify the platform; two brands with the same engine code share engine parts. |
| Part number | Many castings, plastics and electrical parts carry a moulded or printed number. A photo of it is worth ten descriptions. |
| Photo with a reference | Photograph the part in place and removed, with a ruler or coin for scale. For electrical parts include the connector. |
| Colour code | For plastics and tanks: the colour name from the invoice, plus a photo in daylight. |
Why platform matters: Chinese motorcycles share engines, brakes, EFI systems and electrics across dozens of brands. A regulator/rectifier for one 450 fits another; a CG150 clutch fits a hundred badges. Knowing the platform lets you stock one part for several models — and lets us source it even when the original factory is slow.
Fast-mover kits per platform
What we recommend loading with every 10 units. Priced at Chongqing wholesale, typically 4–6% of the bikes’ FOB value, and it saves a courier shipment that would cost more than the parts. Adjust for your market — taxi fleets eat chains and filters; dune riders eat plastics and levers.
NC450-class 450cc single
NC450-R · EN450
| Part | Per 10 units |
|---|---|
| Oil filter | 30 |
| Air filter (foam or paper) | 20 |
| Spark plug | 10 |
| Front & rear brake pads (sets) | 10 each |
| Clutch cable / throttle cable | 5 / 5 |
| Clutch & brake leversFirst things broken in a drop | 10 each |
| Chain 520 (120 links) & sprocket set | 5 sets |
| Drive chain master link | 10 |
| Inner tubes 21" & 18" | 10 / 10 |
| Head-cover & clutch-cover gaskets | 5 / 5 |
| Fork seals & dust seals | 5 pairs |
| Mirrors, indicators, hand guards | 5 / 10 / 5 |
| Radiator fan, thermo-switch | 1 / 2 |
| Fuel pump assembly | 1–2 |
| Regulator/rectifier, starter relay | 1–2 / 2 |
| Plastics set (shrouds, fenders)Colour-matched, ordered with the bikes | 2 sets |
500cc parallel-twin
ST500
| Part | Per 10 units |
|---|---|
| Oil filter | 30 |
| Spark plugs | 20 |
| Brake pads front/rear | 10 / 10 |
| Levers (clutch/brake) | 10 each |
| Mirrors & indicators | 5 / 10 |
| Chain & sprocket set | 3 |
| Air filter | 10 |
| Wheel-speed sensor | 2 |
| Regulator/rectifier | 1 |
| Fairing/side panels | 2 sets |
250cc single
EN250
| Part | Per 10 units |
|---|---|
| Oil filter / strainer | 20 |
| Air filter | 20 |
| Spark plug | 10 |
| Levers | 10 each |
| Cables (clutch/throttle) | 5 / 5 |
| Brake pads | 10 sets |
| Chain & sprocket set | 5 |
| Tubes 21"/18" | 10 / 10 |
| Plastics & fenders | 2 sets |
| Carb repair kit (if carb) | 5 |
250–300cc street single / twin
ST300
| Part | Per 10 units |
|---|---|
| Oil filter | 20 |
| Brake pads | 10 sets |
| Levers & mirrors | 10 / 5 |
| Indicators | 10 |
| Fairing clips & bolts | 1 bag |
| Chain & sprocket set | 3 |
| Spark plug | 10 |
| Bulbs / LED units | 5 |
400cc adventure single
ADV400
| Part | Per 10 units |
|---|---|
| Oil filter | 20 |
| Brake pads | 10 sets |
| Levers / mirrors / indicators | 10 / 5 / 10 |
| Chain & sprocket set | 3 |
| Hand guards & windscreen | 3 / 2 |
| Spark plug | 10 |
650cc parallel-twin adventure tourer
ADV650T
| Part | Per 10 units |
|---|---|
| Oil filter | 20 |
| Spark plugs | 20 |
| Brake pads | 10 sets |
| Levers / mirrors | 10 / 5 |
| Chain & sprocket 525 | 3 |
| Wheel-speed sensor | 2 |
| Hand guards / screen | 3 / 2 |
650cc V-twin cruiser
CR650
| Part | Per 10 units |
|---|---|
| Oil filter | 20 |
| Spark plugs | 20 |
| Brake pads | 10 sets |
| Mirrors & levers | 5 / 10 |
| Drive belt | 1 |
| Indicators | 10 |
CG / CB-type 150–200cc commuter & cargo
CM150 · CG200-Cargo
| Part | Per 10 units |
|---|---|
| Spark plug | 20 |
| Air filter | 20 |
| Chain 428 & sprockets | 5 sets |
| Brake shoes / pads | 10 / 10 |
| Cables (clutch, throttle, brake, speedo) | 5 each |
| Levers & mirrors | 10 / 10 |
| Tubes 18" | 20 |
| Bulbs | 20 |
| Carb repair kit | 5 |
| Clutch plates set | 3 |
| Rectifier / CDI | 2 / 2 |
| Battery 12 V 7 Ah | 2 |
Electric motorcycle & scooter
EM3000 · ES2000
| Part | Per 10 units |
|---|---|
| Charger (correct voltage & plug) | 3 |
| Controller | 1–2 |
| Throttle (Hall-type) | 3 |
| Brake-lever switch assemblies | 5 |
| Brake pads | 10 sets |
| Dash / display | 1 |
| Converter DC-DC 72→12 V | 2 |
| Key set / ignition switch | 2 |
| Mirrors, indicators, levers | 5 / 10 / 10 |
| Battery pack (spare)Ship with the bikes — air freight of lithium later is expensive | 1 |
| Tubes / tires | 10 / 4 |
1000cc 4×4 UTV / side-by-side
UT1000
| Part | Per 10 units |
|---|---|
| CVT beltThe number-one wear item | 5 |
| Engine oil filter | 20 |
| Air filter | 10 |
| Spark plugs | 20 |
| CV boot kits | 8 |
| Brake pads (4 wheels) | 10 sets |
| Wheel bearings | 8 |
| Tie-rod ends & ball joints | 4 / 4 |
| Fan relay / fuses assortment | 2 / 1 kit |
| Windscreen & mirrors | 1 / 4 |
| Starter relay / battery | 2 / 1 |
| Front diff actuator | 1 |
300cc utility ATV
AT300
| Part | Per 10 units |
|---|---|
| CVT belt | 4 |
| Oil filter | 15 |
| Air filter | 10 |
| Spark plug | 10 |
| Brake pads / shoes | 10 sets |
| Cables (throttle, brake, shift) | 3 each |
| Wheel bearings | 8 |
| Racks & bumpers (cosmetic) | 1 set |
| Starter relay / CDI-ECU | 2 / 1 |
ZXMOTO inline-three
ZX820RR · ZX500RR · ZX500F
| Part | Per 10 units |
|---|---|
| Oil filter | 20 |
| Iridium spark plugs | 30 / 40 (4-cyl) |
| Brake pads (radial) | 10 sets |
| Levers, bar-ends, mirrors | 10 / 10 / 5 |
| Fairing panels (drop damage) | 2 sets |
| Frame sliders | 10 sets |
| Chain & sprocket 525 | 3 |
| Wheel-speed sensors | 2 |
How to order
- With the bikes (best): tick “matched parts kit” in the RFQ builder or tell us at quote stage. We pack the kit in the same container, itemised on the packing list for customs.
- Restock in your next container: send a list (part, platform or VIN, quantity) any time; it goes on the next loading plan at wholesale.
- Urgent by courier: for parts under about 20 kg we ship DHL/FedEx within 3–5 working days of payment; typical door-to-door 5–10 days. Above 20 kg, air cargo to your airport is cheaper.
- Payment: parts orders are pre-paid by T/T or card link; claim parts are free (see warranty claims).
