Read this first. Every value on this page is typical or indicative for the 500cc parallel-twin class, compiled for dealer workshops. Yangtze Moto Export is an export company, not the manufacturer. The owner’s and service manual supplied with each unit prevails wherever it differs; where a value is not printed in your manual, use these as a starting point and confirm by inspection.
Specifications (typical for the platform)
| Type | Parallel twin, 4-stroke, liquid-cooled, DOHC, 8 valves (typical; confirm on spec sheet) |
| Displacement | 471–500 cc |
| Bore × stroke | 67.0 × 66.8 mm (471 cc) or 69 × 66.8 mm (500 cc) — typical |
| Crank | 180° (most) or 360° balance-shaft designs |
| Compression ratio | ≈ 10.7–11.5 : 1 |
| Fuel system | EFI, twin 32–36 mm throttle bodies, Bosch / Delphi ECU |
| Rated output | ≈ 33–37 kW (45–50 hp) @ 8,500 rpm; ≈ 42–46 Nm @ 6,500 rpm |
| Gearbox | 6-speed, wet multi-plate clutch (slipper on some), chain final drive 520 |
| Cooling | Liquid, single radiator + fan |
| Fuel | 92–95 RON; tank 14–18 L |
Catalog models on this platform: 500cc Parallel-Twin Naked / Street. Model-specific figures are on each model page.
Fluids & capacities
| Engine oil | SAE 10W-40 JASO MA2; ≈ 2.4–2.8 L with filter (typical) |
| Coolant | 50/50 glycol; ≈ 1.6–2.0 L |
| Brake fluid | DOT 4; ABS units need bleeding with ABS in mind (bleed calipers normally; ABS module rarely needs it) |
| Fork oil | SAE 10W; USD forks per manual |
Break-in
- 0–500 km: below ≈ 5,000 rpm, vary throttle, no sustained speed above 90 km/h.
- 500–1,000 km: raise to ≈ 7,000 rpm; brief higher loads acceptable.
- First service at 500–1,000 km: oil + filter, check valve clearance, chain, re-torque.
Maintenance schedule
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil & filter | 500–1,000 km | Every 4,000–5,000 km or 6 months | |
| Valve clearance | 1,000 km | Every 8,000–12,000 km | Shim-under-bucket; typical in 0.16 ± 0.03 mm, ex 0.25 ± 0.03 mm — confirm |
| Air filter | — | Inspect 5,000 km, replace 15,000 km | |
| Spark plugs (2) | — | Replace 12,000–15,000 km | CR8E-type or iridium equivalent |
| Chain & sprockets | 500 km | Adjust every 1,000 km; set at 20,000–25,000 km | |
| Coolant | — | Every 2 years / 24,000 km | |
| Brake fluid | — | Every 2 years | |
| Brake pads | — | Inspect 5,000 km | |
| Throttle-body sync | 1,000 km | Every 12,000 km | Uneven idle is the symptom |
Halve intervals for dust, sand, taxi/cargo duty or track use.
Torque values (indicative)
| Front axle | ≈ 60–70 Nm |
| Rear axle nut | ≈ 90–100 Nm |
| Rear sprocket nuts | ≈ 30–35 Nm |
| Caliper mounting | ≈ 28–32 Nm |
| Handlebar clamps | ≈ 22–26 Nm |
| Drain plug | ≈ 25–30 Nm |
| Oil filter (spin-on) | ≈ 17–20 Nm |
| Spark plugs | ≈ 12–14 Nm |
| Note | Indicative values for this class of machine. Use the value printed in the supplied manual if it differs. |
Tire pressures
| Street (17" / 17") | 2.25 bar front / 2.5 bar rear solo; +0.2 bar with passenger |
| Mini-ADV (19" / 17") | 2.2 bar front / 2.5 bar rear |
Common issues
| Symptom | Likely cause | Fix |
|---|---|---|
| ABS warning stays on after assembly | Wheel-speed sensor gap wrong after refitting the front wheel, or sensor plug off. | Set the sensor-to-ring gap to ≈ 0.5–1.5 mm, reconnect, ride above 10 km/h — the lamp self-clears. |
| Uneven idle, one header cooler than the other | Throttle bodies out of sync or an injector plug loose. | Check both injector connectors; sync with a vacuum gauge set at idle per manual. |
| Will not start after shipping | Flat battery / stale fuel. | Charge battery, fresh fuel, prime pump 3× with the key, crank. |
| Fan runs constantly / temperature gauge high | Air in the cooling system after the factory drained it for crating (rare) or a bent radiator. | Bleed and top up; check the radiator for transit damage and claim with photos if bent. |
| Clutch drag when cold | Oil viscosity / cable free play. | 10W-40 JASO MA2, 10–15 mm lever play; slipper-clutch units settle after 1,000 km. |
Fast-moving parts (recommended per 10 units)
| Part | Per 10 units | Note |
|---|---|---|
| Oil filter | 30 | |
| Spark plugs | 20 | |
| Brake pads front/rear | 10 / 10 | |
| Levers (clutch/brake) | 10 each | |
| Mirrors & indicators | 5 / 10 | |
| Chain & sprocket set | 3 | |
| Air filter | 10 | |
| Wheel-speed sensor | 2 | |
| Regulator/rectifier | 1 | |
| Fairing/side panels | 2 sets |
Tools & safety
Workshop tools
- Metric sockets & hex keys
- Torque wrenches
- Feeler gauges + shim kit
- Vacuum sync gauges
- Battery charger
- Diagnostic reader (Bosch/Delphi-compatible)
Safety notes
- ABS models: never clamp brake lines; keep the battery connected while bleeding to avoid module faults.
- Do not tow-start EFI bikes.
Missing a value your manual does not print? Send the VIN and the question: WhatsApp +1 646 235 7816. We answer within 48 hours and add the answer to this page.