All intervals and quantities are typical for the platform class, given for planning and training. Where the manual supplied with the unit differs, the manual prevails. Halve the intervals for dust, sand, taxi/cargo duty or track use.
NC450-class 450cc single (enduro, rally, ADV)
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil | 300–500 km | Every 2,500–3,000 km or 6 months | Every 1,500 km in dust or race use |
| Oil filter | 300–500 km | Every oil change | |
| Valve clearance | 500–1,000 km | Every 5,000–6,000 km | Typical clearances: intake 0.10–0.15 mm, exhaust 0.20–0.25 mm — confirm in the manual |
| Air filter | 500 km | Clean every 1,000 km, replace 5,000 km | After every ride in sand/dust |
| Spark plug | — | Inspect 5,000 km, replace 10,000 km | Typical: NGK CR8E/CR9E-type or equivalent |
| Chain & sprockets | 300 km | Adjust/lube every 500 km; replace as a set 15,000–20,000 km | Slack ≈ 35–45 mm on the sidestand (typical) |
| Coolant | — | Check level monthly; replace every 2 years | |
| Brake fluid | — | Check level monthly; replace every 2 years | |
| Brake pads | — | Inspect every 2,500 km; replace at 1.5 mm | |
| Fork oil & seals | — | Every 10,000–15,000 km or when leaking | |
| Steering head & swingarm bearings | 1,000 km (re-torque) | Grease/inspect every 10,000 km | |
| Spokes | 300 km | Check tension every 1,000 km (off-road use) | |
| Battery | — | Check charge every 3 months if stored; ≈ 12.6–12.8 V rested |
Fluids
- Engine oil
- SAE 10W-40 or 10W-50, API SL+/JASO MA2 motorcycle oil; ≈ 1.3–1.6 L with filter change (typical)
- Coolant
- 50/50 ethylene-glycol motorcycle coolant; ≈ 1.1–1.4 L system
- Brake fluid
- DOT 4 (front and rear)
- Fork oil
- SAE 5W–10W fork oil; level per fork brand (KYB / FastAce / Yuan clones), typically 100–130 mm from top
- Chain lube
- O-ring-safe chain lubricant
500cc parallel-twin (street, naked, mini-ADV)
Applies to: ST500
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil & filter | 500–1,000 km | Every 4,000–5,000 km or 6 months | |
| Valve clearance | 1,000 km | Every 8,000–12,000 km | Shim-under-bucket; typical in 0.16 ± 0.03 mm, ex 0.25 ± 0.03 mm — confirm |
| Air filter | — | Inspect 5,000 km, replace 15,000 km | |
| Spark plugs (2) | — | Replace 12,000–15,000 km | CR8E-type or iridium equivalent |
| Chain & sprockets | 500 km | Adjust every 1,000 km; set at 20,000–25,000 km | |
| Coolant | — | Every 2 years / 24,000 km | |
| Brake fluid | — | Every 2 years | |
| Brake pads | — | Inspect 5,000 km | |
| Throttle-body sync | 1,000 km | Every 12,000 km | Uneven idle is the symptom |
Fluids
- Engine oil
- SAE 10W-40 JASO MA2; ≈ 2.4–2.8 L with filter (typical)
- Coolant
- 50/50 glycol; ≈ 1.6–2.0 L
- Brake fluid
- DOT 4; ABS units need bleeding with ABS in mind (bleed calipers normally; ABS module rarely needs it)
- Fork oil
- SAE 10W; USD forks per manual
250cc single (enduro / trail)
Applies to: EN250
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil | 300–500 km | Every 2,000–3,000 km | |
| Oil filter / strainer | 300–500 km | Every oil change | |
| Valve clearance | 500–1,000 km | Every 4,000–6,000 km | Screw-type adjusters: in 0.05–0.08 mm, ex 0.08–0.12 mm typical |
| Air filter | 500 km | Clean every 500–1,000 km off-road | |
| Spark plug | — | Replace 8,000 km | |
| Chain | 300 km | Adjust every 500 km | |
| Carburettor (if fitted) | — | Clean pilot jet if idle hunts; drain float bowl if stored > 1 month |
Fluids
- Engine oil
- 10W-40 JASO MA2; ≈ 1.0–1.3 L
- Coolant (liquid-cooled)
- ≈ 0.9–1.2 L
- Brake fluid
- DOT 4
- Fork oil
- 10W
250–300cc street single / twin (value big bikes)
Applies to: ST300
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil & filter | 500–1,000 km | Every 3,000–4,000 km | |
| Valve clearance | 1,000 km | Every 6,000–8,000 km | |
| Air filter | — | Inspect 3,000 km, replace 10,000 km | |
| Spark plug | — | 10,000 km | |
| Chain | 500 km | Adjust every 1,000 km | |
| Coolant / brake fluid | — | 2 years |
Fluids
- Engine oil
- 10W-40 JASO MA2; ≈ 1.3–1.8 L
- Coolant
- ≈ 1.2–1.5 L
- Brake fluid
- DOT 4
- Fork oil
- 10W
400cc adventure single
Applies to: ADV400
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil & filter | 500–1,000 km | Every 4,000 km | |
| Valve clearance | 1,000 km | Every 8,000 km | |
| Air filter | — | Inspect 4,000 km | |
| Spark plug | — | 12,000 km | |
| Chain | 500 km | Every 1,000 km | |
| Coolant / brake fluid | — | 2 years |
Fluids
- Engine oil
- 10W-40 JASO MA2; ≈ 1.5–1.8 L
- Coolant
- ≈ 1.3–1.6 L
- Brake fluid
- DOT 4
- Fork oil
- 10W
650cc parallel-twin adventure tourer
Applies to: ADV650T
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil & filter | 1,000 km | Every 5,000–6,000 km | |
| Valve clearance | 1,000 km | Every 12,000 km | |
| Air filter | — | 12,000 km | |
| Spark plugs | — | 12,000–16,000 km | |
| Chain 525 | 500 km | Every 1,000 km | |
| Throttle-body sync | 1,000 km | 12,000 km | |
| Coolant / brake fluid | — | 2 years |
Fluids
- Engine oil
- 10W-40 JASO MA2; ≈ 3.0–3.4 L
- Coolant
- ≈ 2.0–2.4 L
- Brake fluid
- DOT 4
- Fork oil
- Per USD fork spec
650cc V-twin cruiser
Applies to: CR650
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil & filter | 1,000 km | Every 5,000 km | |
| Valve clearance | 1,000 km | Every 12,000 km | |
| Drive belt | 1,000 km | Inspect tension every 5,000 km; replace ≈ 40,000 km or if cracked | Deflection typically 5–10 mm at 4.5 kg |
| Spark plugs | — | 12,000 km | |
| Air filter | — | 12,000 km | |
| Coolant / brake fluid | — | 2 years |
Fluids
- Engine oil
- 10W-40 JASO MA2; ≈ 2.8–3.2 L
- Coolant
- ≈ 1.8–2.2 L
- Brake fluid
- DOT 4
CG / CB-type 150–200cc commuter & cargo
Applies to: CM150, CG200-Cargo
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil | 300–500 km | Every 1,500–2,000 km | Every 1,000 km in taxi / cargo duty |
| Oil strainer / centrifugal filter | 500 km | Clean every 3,000 km | |
| Valve clearance | 500 km | Every 3,000 km | CG typical: in 0.05 mm, ex 0.08 mm; CB: in 0.08, ex 0.10 — confirm |
| Air filter | — | Clean 1,500 km, replace 6,000 km | |
| Spark plug | — | Replace 6,000 km | D8EA / DR8EA-type typical |
| Chain 428 | 300 km | Adjust every 500 km; set 15,000 km | |
| Carburettor | — | Clean if idle hunts; drain bowl if stored | |
| Brake shoes / pads | — | Inspect 3,000 km | |
| Spokes | 300 km | Check every 3,000 km (cargo duty) |
Fluids
- Engine oil
- 20W-50 (hot climates) or 15W-40 JASO MA; ≈ 0.9–1.1 L
- Brake fluid
- DOT 3/4 (disc front)
- Fork oil
- 10W–15W
Electric motorcycle & scooter (2–5 kW class)
| Item | First | Then every | Notes |
|---|---|---|---|
| Battery balance charge | Before first use | Full charge to 100% at least weekly; store at 40–60% | |
| Tire pressure | On assembly | Every 2 weeks (range drops fast when soft) | |
| Brake pads | — | Inspect 3,000 km | |
| Wheel bearings (front) / hub motor bearings | — | Inspect 10,000 km | |
| Connectors & harness | 500 km | Every 5,000 km — look for green corrosion, apply dielectric grease | |
| Belt/chain (mid-drive) | 500 km | Every 1,000 km | |
| Spokes (hub motor) | 500 km | Every 3,000 km | |
| Controller firmware / parameters | — | Only when a fault code or market speed-limit change requires it |
Fluids
- Brake fluid
- DOT 4
- Gear oil (mid-drive with reduction box)
- 80W-90, ≈ 0.2–0.3 L
- Fork oil
- 10W
1000cc 4×4 UTV / side-by-side
Applies to: UT1000
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil & filter | 10–20 h / 500 km | Every 100 h / 2,500 km or 6 months | |
| Front & rear diff / gearbox oil | 500 km | Every 200 h / 5,000 km or yearly | |
| CVT belt | 500 km inspect | Inspect every 50 h; replace at cracks/glazing or ≈ 3,000–5,000 km hard use | Clean the CVT housing when the belt is out |
| CVT intake filter / vents | — | Every 25 h in dust/sand | |
| Air filter | — | Every 25 h in sand; replace 100 h | |
| Valve clearance | 500 km | Every 200 h / 5,000 km | |
| Spark plugs | — | 200 h | |
| CV boots & drive shafts | 500 km | Inspect every 50 h | |
| Wheel nuts | 50 km | Re-torque every 50 h | |
| Coolant / brake fluid | — | 2 years | |
| Suspension bushings / ball joints | — | Grease every 50 h (zerks fitted) |
Fluids
- Engine oil
- 10W-40 JASO MA / SL; ≈ 2.8–3.5 L
- Front differential
- 80W-90 GL-5; ≈ 0.25–0.35 L
- Rear gearbox / diff
- 80W-90 GL-5; ≈ 0.3–0.5 L
- Coolant
- 50/50; ≈ 2.5–3.5 L
- Brake fluid
- DOT 4
- CVT
- Dry — never oil the belt or pulleys
300cc utility ATV
Applies to: AT300
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil & filter | 10–20 h | Every 100 h / 2,000 km | |
| Gearbox / diff oil | 20 h | Every 200 h or yearly | |
| CVT belt | 20 h | Inspect 50 h; replace when cracked | |
| Air filter | — | Clean 25 h in dust | |
| Valve clearance | 20 h | Every 200 h | |
| Spark plug | — | 200 h | |
| Wheel nuts | 50 km | Every 50 h | |
| Grease points | — | Every 50 h |
Fluids
- Engine oil
- 10W-40 JASO MA; ≈ 1.5–2.0 L
- Rear gearbox / diff
- 80W-90 GL-5; ≈ 0.2–0.3 L
- Front diff (4WD)
- 80W-90; ≈ 0.2 L
- Coolant
- ≈ 1.5 L
- Brake fluid
- DOT 4
ZXMOTO inline-three (820RR) & inline-four (500RR / 500F)
Applies to: ZX820RR, ZX500RR, ZX500F
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil & filter | 1,000 km | Every 5,000 km or yearly; every 1,500 km / 3 track days if used on track | |
| Valve clearance | — | Every 20,000–24,000 km (inspect) | |
| Spark plugs | — | 15,000–20,000 km (iridium) | |
| Air filter | — | 15,000 km; more often on track | |
| Chain 525 | 500 km | Every 1,000 km; set at 20,000 km | |
| Brake pads / fluid | — | Inspect 5,000 km / fluid yearly with track use | |
| Coolant | — | 2 years | |
| Throttle-body sync & TPS learn | 1,000 km | 12,000 km (dealer tool) |
Fluids
- Engine oil
- Full synthetic 10W-40 or 10W-50 JASO MA2; ≈ 3.0–3.6 L (820RR) / 2.6–3.0 L (500RR) — confirm in manual
- Coolant
- 50/50 premium glycol; ≈ 2.2–2.8 L
- Brake fluid
- DOT 4 (DOT 5.1 acceptable)
- Fork oil
- Per adjustable USD fork spec