Read this first. Every value on this page is typical or indicative for the 250cc single class, compiled for dealer workshops. Yangtze Moto Export is an export company, not the manufacturer. The owner’s and service manual supplied with each unit prevails wherever it differs; where a value is not printed in your manual, use these as a starting point and confirm by inspection.
Specifications (typical for the platform)
| Type | Single, 4-stroke, SOHC 4-valve (some DOHC), air/oil- or liquid-cooled (typical; confirm) |
| Displacement | 223–250 cc |
| Bore × stroke | ≈ 70 × 65 mm (250) / 65 × 66 mm (223) — typical |
| Fuel system | EFI (export) or 30 mm CV carburettor |
| Rated output | ≈ 15–20 kW (20–27 hp) |
| Gearbox | 5- or 6-speed, chain 520 |
| Fuel | 92 RON; tank 8–12 L |
Catalog models on this platform: 250cc Enduro / Trail. Model-specific figures are on each model page.
Fluids & capacities
| Engine oil | 10W-40 JASO MA2; ≈ 1.0–1.3 L |
| Coolant (liquid-cooled) | ≈ 0.9–1.2 L |
| Brake fluid | DOT 4 |
| Fork oil | 10W |
Break-in
- 0–300 km below 5,000 rpm, vary throttle.
- 300–800 km up to 7,000 rpm.
- First oil at 300–500 km with filter/strainer clean; re-torque and adjust chain.
Maintenance schedule
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil | 300–500 km | Every 2,000–3,000 km | |
| Oil filter / strainer | 300–500 km | Every oil change | |
| Valve clearance | 500–1,000 km | Every 4,000–6,000 km | Screw-type adjusters: in 0.05–0.08 mm, ex 0.08–0.12 mm typical |
| Air filter | 500 km | Clean every 500–1,000 km off-road | |
| Spark plug | — | Replace 8,000 km | |
| Chain | 300 km | Adjust every 500 km | |
| Carburettor (if fitted) | — | Clean pilot jet if idle hunts; drain float bowl if stored > 1 month |
Halve intervals for dust, sand, taxi/cargo duty or track use.
Torque values (indicative)
| Front axle | ≈ 55–65 Nm |
| Rear axle | ≈ 80–95 Nm |
| Sprocket bolts | ≈ 28–32 Nm |
| Caliper bolts | ≈ 25 Nm |
| Handlebar clamps | ≈ 20–24 Nm |
| Drain plug | ≈ 20 Nm |
| Note | Indicative values for this class of machine. Use the value printed in the supplied manual if it differs. |
Tire pressures
| 21" / 18" off-road | 1.0–1.2 bar |
| Road | 1.7 bar front / 1.9 bar rear |
Common issues
| Symptom | Likely cause | Fix |
|---|---|---|
| Carburettor model floods / idles badly after shipping | Stale fuel varnish in the pilot jet; float stuck. | Drain the bowl, clean the pilot jet with carb cleaner and compressed air, fresh fuel. |
| Kick start only, no electric start | Flat battery or starter relay connector. | Charge; check the relay plug behind the side cover. |
| Ticking from the head increasing with rpm | Valve clearance opened up during break-in. | Adjust at 500 km — takes 20 minutes with screw adjusters. |
| Oil in the airbox | Overfilled crankcase (common at factory). | Set the level to the dipstick/sight-glass mid-mark, not the top. |
Fast-moving parts (recommended per 10 units)
| Part | Per 10 units | Note |
|---|---|---|
| Oil filter / strainer | 20 | |
| Air filter | 20 | |
| Spark plug | 10 | |
| Levers | 10 each | |
| Cables (clutch/throttle) | 5 / 5 | |
| Brake pads | 10 sets | |
| Chain & sprocket set | 5 | |
| Tubes 21"/18" | 10 / 10 | |
| Plastics & fenders | 2 sets | |
| Carb repair kit (if carb) | 5 |
Tools & safety
Workshop tools
- Basic metric tool kit
- Feeler gauges
- Torque wrench
- Charger
- Carb cleaner
Safety notes
- Air-cooled engines overheat at long idle; do not leave running on the showroom floor.
Missing a value your manual does not print? Send the VIN and the question: WhatsApp +1 646 235 7816. We answer within 48 hours and add the answer to this page.