Read this first. Every value on this page is typical or indicative for the 250–300cc street single / twin class, compiled for dealer workshops. Yangtze Moto Export is an export company, not the manufacturer. The owner’s and service manual supplied with each unit prevails wherever it differs; where a value is not printed in your manual, use these as a starting point and confirm by inspection.
Specifications (typical for the platform)
| Type | Single (most) or parallel twin, liquid-cooled, DOHC 4/8-valve (typical; confirm) |
| Displacement | 249–300 cc |
| Fuel system | EFI, 32–34 mm throttle body |
| Rated output | ≈ 18–25 kW (24–34 hp) |
| Gearbox | 6-speed, chain 520 (some 428) |
| Fuel | 92 RON; tank 12–16 L |
Catalog models on this platform: 300cc Twin Street / Mini-ADV. Model-specific figures are on each model page.
Fluids & capacities
| Engine oil | 10W-40 JASO MA2; ≈ 1.3–1.8 L |
| Coolant | ≈ 1.2–1.5 L |
| Brake fluid | DOT 4 |
| Fork oil | 10W |
Break-in
- 0–500 km below 5,500 rpm.
- 500–1,000 km up to 7,500 rpm.
- First service 500–1,000 km: oil, filter, valve check, chain, re-torque.
Maintenance schedule
| Item | First | Then every | Notes |
|---|---|---|---|
| Engine oil & filter | 500–1,000 km | Every 3,000–4,000 km | |
| Valve clearance | 1,000 km | Every 6,000–8,000 km | |
| Air filter | — | Inspect 3,000 km, replace 10,000 km | |
| Spark plug | — | 10,000 km | |
| Chain | 500 km | Adjust every 1,000 km | |
| Coolant / brake fluid | — | 2 years |
Halve intervals for dust, sand, taxi/cargo duty or track use.
Torque values (indicative)
| Front axle | ≈ 55–65 Nm |
| Rear axle | ≈ 80–95 Nm |
| Sprocket | ≈ 30 Nm |
| Caliper | ≈ 25–28 Nm |
| Handlebar clamps | ≈ 22 Nm |
| Drain plug | ≈ 22 Nm |
| Note | Indicative values for this class of machine. Use the value printed in the supplied manual if it differs. |
Tire pressures
| 17" / 17" street | 2.0–2.25 bar front / 2.25–2.5 bar rear |
| Mini-ADV 19"/17" | 2.0 / 2.4 bar |
Common issues
| Symptom | Likely cause | Fix |
|---|---|---|
| TFT / LCD dash blank | Dash connector unplugged for crating; main fuse pulled. | Check the fuse box under the seat and the dash multiplug behind the headlight. |
| Altitude (Andes) — rich running, black smoke | Basic ECU maps without barometric correction on some cheap variants. | Specify the EFI version with a MAP/baro sensor when ordering for markets above 2,000 m — we flag this at quote stage. |
| Won’t start after shipping | Battery / stale fuel. | Charge, fresh fuel, prime. |
| Rattle from fairing at speed | Fasteners loosened; plastic clips missing after crating. | Re-check every fairing clip; extra clips are in the parts kit. |
Fast-moving parts (recommended per 10 units)
| Part | Per 10 units | Note |
|---|---|---|
| Oil filter | 20 | |
| Brake pads | 10 sets | |
| Levers & mirrors | 10 / 5 | |
| Indicators | 10 | |
| Fairing clips & bolts | 1 bag | |
| Chain & sprocket set | 3 | |
| Spark plug | 10 | |
| Bulbs / LED units | 5 |
Tools & safety
Workshop tools
- Metric tool kit
- Torque wrench
- Feeler gauges
- Charger
- Diagnostic reader
Safety notes
- ABS bleeding: keep ignition off, bleed calipers only.
Missing a value your manual does not print? Send the VIN and the question: WhatsApp +1 646 235 7816. We answer within 48 hours and add the answer to this page.