Template · While you order · Updated 2026-09-08
PDI report — sample layout
This is the report a dealer receives for every VIN, alongside the video. The unit below is fictional and the values are illustrative; the layout, points and evidence are exactly what we deliver.
Sample layout, not a real unit. VIN, readings and video reference are placeholders to show how a completed report reads. Real reports carry the actual VIN, the inspector’s name and a video link per unit.
Pre-delivery inspection report
| PO / order | PO-2026-SAMPLE | Inspection date | 2026-09-08 |
| Model | NC450-R 450 cc rally / ADV | Colour | White / blue |
| VIN | LYM…SAMPLE01 (17 digits on real report) | Engine no. | NC450-A2-0000 |
| Odometer | 3 km | Inspector | Name · Yangtze Moto Export |
| Video | Link to per-VIN video (≈3 min: VIN plate, walk-around, cold start, run, lights, brakes) | ||
18-point checklist
| # | Check | Result | Reading / note |
|---|---|---|---|
| 1 | VIN plate and engine number match packing list and spec sheet | Pass | VIN LYM…SAMPLE01 · engine NC450-A2-0000 |
| 2 | Frame, welds, paint and plastics free of defects and damage | Pass | Minor scuff on left panel, replaced |
| 3 | Fluids: engine oil level and grade, coolant level, brake fluid | Pass | Oil 10W-40 to mark; coolant 50/50; DOT4 |
| 4 | Battery voltage and terminals; charging system output | Pass | 12.7 V rest · 14.3 V at 4,000 rpm |
| 5 | Cold start on electric starter; idle stable | Pass | Started 1st crank · idle 1,450 rpm |
| 6 | Engine run 5 min; no abnormal noise, leaks or smoke | Pass | No leaks; fan cut-in at 96 °C |
| 7 | EFI: no stored fault codes; throttle response | Pass | 0 codes |
| 8 | Clutch and gearbox through all gears on stand / roller | Pass | 6 gears + neutral |
| 9 | Chain tension and alignment; sprockets | Pass | 30 mm slack set |
| 10 | Front and rear brakes: lever/pedal feel, pad clearance, ABS lamp | Pass | ABS lamp self-test OK |
| 11 | Wheels: spoke tension, runout, bearings; tyre pressure set | Pass | F 1.8 bar · R 2.0 bar |
| 12 | Suspension: fork and shock free of leaks; preload per spec | Pass | — |
| 13 | Steering: head bearings, lock-to-lock, no notch | Pass | — |
| 14 | Lights, indicators, horn, brake light, instruments, switches | Pass | All functions |
| 15 | Fasteners: torque check on axles, sprocket, calipers, bars | Pass | Axle 70 Nm marked |
| 16 | Accessories per order fitted (road kit, luggage, guards) | Pass | Road-legal kit fitted |
| 17 | Documents in crate: spec sheet, manual, keys ×2, tool kit | Pass | Keys 2 · tools 1 set |
| 18 | Transport prep: battery disconnected, fuel to transport level, crate marking | Pass | Fuel 1 L · crate PO-2026-SAMPLE |
Result
| Overall | ☑ Released for crating ☐ Hold — rework required ☐ Rejected |
| Rework performed | Left side panel replaced (point 2); re-inspected and passed |
| Inspector signature |
What pass and fail mean for each point is explained on the PDI checklist page. Dealers repeat points 3–15 at destination using the arrival checklist; the two reports together are the evidence base for any transit-damage or warranty claim.
Free to use and adapt. Provided as a working layout, not legal advice; have your own counsel review contract clauses for your jurisdiction. Yangtze Moto Export, Chongqing, China.